Rechargeable lithium-ion battery ICR18650 11.1V2600mAh

Battery Type | Cylindrical lithium-ion battery cell |
Battery Model | ICR18650 11.1V2600mah |
FOB(shenzhen) | USD5.69-5.95/pc Get Latest Price |
MOQ | 1000pcs |
Supply Ability | 5000000pcs per month |
Certification | CE, ROHS, UL, IEC, MSDS, UN38.3 |
Payment Terms | TT,L/C,Western Union, Paypal |
Lead time | 15-20days(5-7 days for samples) |
Specification
Battery Type: Rechargeable Li-ion ICR18650 battey pack
ICR18650 3S1P, black PVC wrapped, lead wire UL1007 22AWG 12cm and connector Modex 43640-0201 with PCM
Nominal Capacity: 2600mAh
Minimum Capacity: 2550mAh
Nominal Voltage: 11.1V
Discharge cut-off Voltage: 9.25V
Max. Charge Voltage: 12.75V
Internal Resistance: ≤300mΩ
Standard Charge: 0.2C for 10hrs at 20°c
Service Life: >500cycles (IEC standard)
Average Weight: 141g
Standard Charge Current: 1.3A
Rapid Charge Current: 2.6A
Max. Pulse Discharge Current:2.6A
Continuous overcharge: 1C
Operation temperature: -20°c ~ +60°c
Advantages
1. Long working life
2. Low self-discharge rate
3. Wide working temperature range
4. Environmental-friendly
5. Application in many industrial purpose
Application
The batteries are widely used in miner lights, LED light, emergency lights, flashlights, laptop, portable DVD, wireless communication product, power tools and etc.
Lithium-ion Battery Other sizes
LI-ION BATTERY | |||||
Model | Nominal Voltage (V) | Nominal Capacity (mAh) | Dimension (mm) | Weight (gram) | |
Diameter | Height | ||||
ICR10250 | 3.7V | 150 | 10.2 | 25 | 6 |
ICR10430 | 3.7V | 320 | 10.2 | 43 | 9 |
ICR10440 | 3.7V | 360 | 10.2 | 44 | 10 |
ICR14250 | 3.7V | 280 | 14.1 | 24.7 | 8 |
ICR14430 | 3.7V | 650 | 14.1 | 42.7 | 18 |
ICR14500 | 3.7V | 700 | 14.1 | 49.7 | 19 |
ICR17335 | 3.7V | 650 | 16.8 | 33 | 18 |
ICR17500 | 3.7V | 110 | 16.8 | 49.5 | 4 |
ICR17650 | 3.7V | 1550 | 16.8 | 64.5 | 45 |
ICR18490 | 3.7V | 1400 | 18.2 | 48.5 | 33 |
ICR18650 | 3.7V | 2200 | 18.2 | 64.7 | 47 |
ICR26650 | 3.7V | 3300 | 26 | 64.7 | 90 |
Services
– OEM & ODM Service Acceptable
-Trade terms: EXW, FOB, CIF,DDU
– Package: white box + export carton or Customization
– Delivery method: By sea or By air or By courier
– Warranty time: 12 months