Customized Lifepo4 battery pack IFR26650 19.2V 3Ah

Battery Type | Lifepo4 battery pack |
Battery Model | IFR26650 19.2V3Ah |
FOB(shenzhen) | USD24.5-25.5/pc Get Latest Price |
MOQ | 500pcs |
Supply Ability | 5000000pcs per month |
Certification | CE, ROHS, UL, IEC, MSDS, UN38.3 |
Payment Terms | TT,L/C,Western Union, Paypal |
Lead time | 15-20days (5-7 days for samples) |
Specification
Assembling |
|
Voltage | 19.2 V (working) 21.9 V (peak) 15.0V ( cut-off) |
Capacity | 3.0 Ah (57.6Wh) |
Cycle life | >2000 cycles (80% of initial capacity @ 0.2C rate, IEC Standard) |
Protection | 1x PCB for protection (mounted on side of pack) |
Charging rate | Normal: 1.5A Max: 3.0A |
Max. Discharge Rate | 7Amp ( continuous ) |
Dimensions(LxWxH) | 160mm(6.3″) x 70mm(2.8″) x 36mm(1.4″) |
Weight | 560 grams (1.0lbs 3.8 Oz) |
Warnings
|
Advantages
- High energy density
- High capacity, light weight
- No memory effect
- High rate discharge power cell at 20C peak discharge
- Three safety charge/discharge protections
- Long cycle life over 500 times, fast charging
- Low self-discharge rate, good energy retention
- High voltage, good to build power packs for RC Car, plane, robots etc. less cells needed
- Perfect to build battery pack for laptop and other portable power device
- Perfect to build battery pack for medical equipment back-up or EPS emergency power
- Environmentally-friendly, green and safety
Application
- Electric bicycle, E-bike, EV, Electric scooter, Golf carts, Electric wheelchair
- LED lamps, traffic signs, portable small appliances, electric tools, toys, etc
- Emergency light,dive flashlight,Solar lawn lamp,LED light,flashlight,out door light,Searchlight,tactical light
- Medical Instrument, Rehabilitation Equipment, Diagnosis Equipment,Medical Testing Device, Medical Monitor
- Detecting instrument, Prospecting instrument, Testing instrument., Air/ water testing meter,
- Mobile communication equipment , Scaner, Mapper
- Power Tool, Wireless Machine, Portable Instrument, POS Machine, Alarm Monitor etc
Lifepo4 Battery Other sizes
Model no. | Capacity (Ah) |
Inner- resistance |
Voltage | End voltage |
charging voltage |
max. charging voltage |
standard charging current |
fast charging current |
continous discharge current |
max. discharge current |
size (mm) | weight (g) | |
IFR10150e | 0.04 | / | 3.2 | 2 | 3.65±0.05 | 4.195 | 0.04 | 0.06 | 0.3 | 0.3 | Φ10.2±0.1 | H15.0±0.5 | 3 |
IFR14500e | 0.45 | 110+10 | 3.2 | 2 | 3.65±0.05 | 4.195 | 0.45 | 0.675 | 2.25 | 2.25 | Φ14.0±0.1 | H50.0±0.5 | 21 |
IFR18500e | 1 | 70+10 | 3.2 | 2 | 3.65±0.05 | 4.195 | 1 | 1.5 | 5 | 5 | Φ18.5±0.1 | H50.0±0.5 | 32 |
IFR18650P | 1.1 | 25+10 | 3.2 | 2 | 3.65±0.05 | 4.195 | 1.1 | 1.65 | 1.65 | 22 | Φ18.5±0.1 | H65.0±0.5 | 42 |
IFR18650e | 1.4 | 60+10 | 3.2 | 2 | 3.65±0.05 | 4.195 | 1.4 | 2.1 | 7 | 11.2 | Φ18.5±0.1 | H65.0±0.5 | 42 |
IFR22430P | 0.95 | 25+10 | 3.2 | 2 | 3.65±0.05 | 4.195 | 0.95 | 1.425 | 14.25 | 19 | Φ22.5±0.1 | H42.8±0.5 | 42 |
IFR22430e | 1.2 | 60+10 | 3.2 | 2 | 3.65±0.05 | 4.195 | 1.2 | 1.8 | 6 | 9.6 | Φ22.5±0.1 | H42.8±0.5 | 42 |
IFR22650P | 1.6 | 25+10 | 3.2 | 2 | 3.65±0.05 | 4.195 | 1.6 | 2.4 | 24 | 32 | Φ22.5±0.1 | H65.0±0.5 | 60 |
IFR22650e | 2.1 | 60+10 | 3.2 | 2 | 3.65±0.05 | 4.195 | 2.1 | 3.15 | 10.5 | 16.8 | Φ22.5±0.1 | H65.0±0.5 | 60 |
IFR26430P | 1.3 | 25+10 | 3.2 | 2 | 3.65±0.05 | 4.195 | 1.3 | 1.95 | 19.5 | 26 | Φ26.5±0.1 | H42.8±0.5 | 50 |
IFR26430e | 1.7 | 60+10 | 3.2 | 2 | 3.65±0.05 | 4.195 | 1.7 | 2.55 | 8.5 | 13.6 | Φ26.5±0.1 | H42.8±0.5 | 50 |
IFR26650P | 2.2 | 25+10 | 3.2 | 2 | 3.65±0.05 | 4.195 | 2.2 | 3.3 | 33 | 44 | Φ26.5±0.1 | H65.0±0.5 | 76 |
IFR26650e | 3 | 60+10 | 3.2 | 2 | 3.65±0.05 | 4.195 | 3 | 4.5 | 15 | 24 | Φ26.5±0.1 | H65.0±0.5 | 76 |
IFR32600e | 3.5 | 20+10 | 3.2 | 2 | 3.65±0.05 | 4.195 | 3.5 | 5.25 | 17.5 | 28 | Φ32.5±0.1 | H60.0±0.6 | 125 |
IFR32600P | 3 | 20+10 | 3.2 | 2 | 3.65±0.05 | 4.195 | 3 | 4.5 | 45 | 60 | Φ32.5±0.1 | H60.0±0.6 | 125 |
IFR32900e | 5 | 20+10 | 3.2 | 2 | 3.65±0.05 | 4.195 | 5 | 7.5 | 25 | 40 | Φ32.5±0.1 | H90.5±0.5 | 188 |
IFR32900P | 4.5 | 20+10 | 3.2 | 2 | 3.65±0.05 | 4.195 | 4.5 | 6.75 | 67.5 | 90 | Φ32.5±0.1 | H90.5±0.5 | 188 |
IFR42110e | 12 | 5+5 | 3.2 | 2 | 3.65±0.05 | 4.195 | 12 | 18 | 60 | 96 | Φ42.5±0.1 | H120.0±0.5 | 355 |
Cautions
- Do not expose to, dispose of the battery in fire.
- Avoid shorting the battery
- Avoid excessive physical shock or vibration
- Do not immerse in water
- Do not use the battery mixed with other different make, type, or model batteries.
- Never Use a modified or damaged charger
- Do not leave battery in charger over 24 hours.
Storaging the batteries:
The battery should store in the product specification book stipulation temperature range. If has surpasses above for six months the long time storage, suggested you should carry on additional charge to the battery.
Period of Warranty:
The period of warranty is half a year from the date of shipment. Eastar Battery guarantees to give a replacement in case of cells with defects proven due to manufacturing process instead of the customers abuse and misuse
Over-Discharge
After the short time excessively discharges charges immediately cannot affect the use, but the long time excessively discharged can cause the battery the performance, battery function losing. The battery long-term has not used, has the possibility to be able to be at because of its automatic flashover characteristic certain excessively discharges the condition, for proventer excessively discharges the occurrece, the battery should maintain the certain electric quantity.