Li-SOCL2 battery C size ER26500 3.6V9000mAh for Medical Devices
Widely used for electronic equipments Li-MnO2 battery CR123A made in China

Battery Type | Li-MnO2 battery |
Battery Model | CR123A |
FOB(shenzhen) | USD0.52-0.55/pc Get Latest Price |
MOQ | 1000pcs |
Supply Ability | 5000000pcs per month |
Certification | CE, ROHS, UL, IEC, MSDS, UN38.3 |
Payment Terms | TT,L/C,Western Union, Paypal |
Lead time | 15-20days(5-7 days for samples) |
Specification
- Nominal voltage: 3.0V
- Nominal capacity:1500mAh
- Standard discharge current: 10mA
- Maximum continuous discharge current: 2000mA
- Maximum pulse current: 3000mAh
- Dimensions (D x H): 17.0 x 34.5mm
- Weight: 16.0g
Advantages
1. High energy density
2. High open circuit voltage
3. Stable operating voltage and current
4. Wide operating temperature range, -30°C~+60°C.
5. Long shelf life, more than 10 years for low power equipment
6. Low self-discharge rate
7. Stainless steel can and cover
8. Hermetic glass-to-metal full sealed, laser welding, no leak
9. Non-flammable electrolyte
10 .Superior drain capacity
Application
- water meter, electricity meter. Gas meter.
- Real time clock
- Backup memory power, PLC memory backup
- measuring instruments
- Alarm and security system
- Special electronic equipment, etc.
Other sizes
Li-MnO2 battery | ||||||||
Model | Nominal Voltage |
Nominal Capacity |
Max. Diameter |
Max. Height |
Discharge Current |
End Voltage |
Operating Temperature |
Reference Weight |
CR14250 | 3V | 650mAh | 14.5mm | 25.0mm | 10mA | 2.0V | -20°C~+60°C | 10g |
CR14505 | 3V | 1500mAh | 14.5mm | 50.5mm | 10mA | 2.0V | -20°C~+60°C | 17g |
CR17335 | 3V | 1500mAh | 17.0mm | 33.5mm | 10mA | 2.0V | -20°C~+60°C | 16g |
CR17450 | 3V | 2000mAh | 17.0mm | 45.0mm | 10mA | 2.0V | -20°C~+60°C | 25g |
CR17505 | 3V | 2300mAh | 17.0mm | 50.5mm | 10mA | 2.0V | -20°C~+60°C | 28g |
CR123A | 3V | 1500mAh | 17.0mm | 34.5mm | 10mA | 2.0V | -20°C~+60°C | 16g |
CR1/3N | 3V | 160mAh | 11.6mm | 10.8mm | 2mA | 2.0V | -20°C~+60°C | 3.3g |
CR2 | 3V | 850mAh | 15.6mm | 27.0mm | 10mA | 2.0V | -20°C~+60°C | 11g |
CR-P2 | 6V | 1400mAh | null | null | 10mA | 4.0V | -20°C~+60°C | 34g |
2CR5 | 6V | 1400mAh | null | null | 10mA | 4.0V | -20°C~+60°C | 34g |
CR-V3 | 3V | 3000mAh | null | null | 20mA | 2.0V | -20°C~+60°C | 34g |
Cautions
- Do not expose to, dispose of the battery in fire
- Do not put the battery in a charger or equipment with wrong terminals connected
- Avoid excessive physical shock or vibration
- Do not use the battery mixed with other different make, type, or model batteries.
- Never use a modified or damaged charger.
- Do not leave battery in charger over 24 hours
- Avoid shorting the battery
- Keep out of the reach of children
Related posts