Wholesale price 11.1V5200mAh ICR18650 lithium ion battery pack

Battery Type | Cylindrical lithium-ion battery pack 3S2P |
Battery Model | ICR1865011.1V5200mah |
FOB(shenzhen) | USD5.95-6.25/pc Get Latest Price |
MOQ | 500pcs |
Supply Ability | 5000000pcs per month |
Certification | CE, ROHS, UL, IEC, MSDS, UN38.3 |
Payment Terms | TT,L/C,Western Union, Paypal |
Lead time | 15-20days(5-7 days for samples) |
Specification
Battery Type: Rechargeable Li-ion battery pack
Nominal Capacity: 5200mAh
Minimum Capacity: 5100mAh
Nominal Voltage: 11.1V
Discharge cut-off Voltage: 9.25V
Max. Charge Voltage: 12.75V
Nominal Dimension: 46*61*71mm
Internal Resistance: ≤240mΩ
Standard Charge: 0.2C for 10hrs at 20°c
Service Life: >500cycle (IEC standard)
Average Weight: 310g
Standard Charge Current: 2.6A
Rapid Charge Current: 5.2A
Max. Pulse Discharge Current: 5.2A
Continuous overcharge: 1C
Operation temperature: -20°c ~ +60°c
Advantages
–Excellent Performance of High Rate Charge and Discharge.
–Long service life, up to 500 charge/discharge cycles.
–Performance remains efficient over a wide temperature range from -20°c to +60°c.
-Light Weight, small size
-No Memory
Application
The batteries are widely used in miner lights, LED light, emergency lights, flashlights, laptop, portable DVD, wireless communication product, power tools and etc.
Lithium-ion Battery Other sizes
LI-ION BATTERY | |||||
Model | Nominal Voltage (V) | Nominal Capacity (mAh) | Dimension (mm) | Weight (gram) | |
Diameter | Height | ||||
ICR10250 | 3.7V | 150 | 10.2 | 25 | 6 |
ICR10430 | 3.7V | 320 | 10.2 | 43 | 9 |
ICR10440 | 3.7V | 360 | 10.2 | 44 | 10 |
ICR14250 | 3.7V | 280 | 14.1 | 24.7 | 8 |
ICR14430 | 3.7V | 650 | 14.1 | 42.7 | 18 |
ICR14500 | 3.7V | 700 | 14.1 | 49.7 | 19 |
ICR17335 | 3.7V | 650 | 16.8 | 33 | 18 |
ICR17500 | 3.7V | 110 | 16.8 | 49.5 | 4 |
ICR17650 | 3.7V | 1550 | 16.8 | 64.5 | 45 |
ICR18490 | 3.7V | 1400 | 18.2 | 48.5 | 33 |
ICR18650 | 3.7V | 2200 | 18.2 | 64.7 | 47 |
ICR26650 | 3.7V | 3300 | 26 | 64.7 | 90 |
Cautions
- Do not expose to, dispose of the battery in fire
- Do not put the battery in a charger or equipment with wrong terminals connected
- Avoid excessive physical shock or vibration
- Do not use the battery mixed with other different make, type, or model batteries.
- Never use a modified or damaged charger.
- Do not leave battery in charger over 24 hours
- Avoid shorting the battery
- Keep out of the reach of children