Li-MnO2 Button Cell CR2032
Hearing aid button cell A10/A13/A675/A312

Battery Type | Hearing aid button cell |
Battery Model | A10/A13/A675/A312 |
FOB(shenzhen) | USD0.25-0.26/card Get Latest Price |
MOQ | 10000pcs |
Supply Ability | 5000000pcs per month |
Certification | CE, ROHS, IEC, MSDS, SGS test report |
Payment Terms | TT,L/C,Western Union, Paypal |
Lead time | 15-20days(5-7 days for samples) |
Specification
Product Details | |
Model | A10 |
Type | Zin Air button Cell |
Jacket | Matel Cover |
Shape | Cylinder |
Weight | 0.28g |
Voltage | 1.4V |
Capacity | 100mah |
Temperature | -20~+60 degree |
MOQ | 10000pcs |
Brand | BMP |
Samples Service | Free samples available |
If Rechargeable | No |
Certification | CE/ ROHS/ SGS/ ISO/ MSDS |
Shelf Life | 3 years |
Application | Hearing Aids and Pagers |
Product Details | |
Model | A13 |
Type | Zinc Air button Cell |
Jacket | Matel Cover |
Shape | Cylinder |
Weight | 0.79g |
Voltage | 1.4V |
Capacity | 300mah |
Temperature | -20~+60 degree |
MOQ | 10000pcs |
Brand | BMP |
Samples Service | Free samples available |
If Rechargeable | No |
Certification | CE/ ROHS/ SGS/ ISO/ MSDS |
Shelf Life | 3 years |
Application | Hearing Aids and Pagers |
Product Details | |
Model | A675 |
Type | Zin Air button Cell |
Jacket | Matel Cover |
Shape | Cylinder |
Weight | 1.57g |
Voltage | 1.4V |
Capacity | 630mah |
Temperature | -20~+60 degree |
MOQ | 10000pcs |
Brand | BMP |
Samples Service | Free samples available |
If Rechargeable | No |
Certification | CE/ ROHS/ SGS/ ISO/ MSDS |
Shelf Life | 3 years |
Application | Hearing Aids and Pagers |
Product Details | |
Model | A312 |
Type | Zin Air button Cell |
Jacket | Matel Cover |
Shape | Cylinder |
Weight | 0.56g |
Voltage | 1.4V |
Capacity | 180mah |
Temperature | -20~+60 degree |
MOQ | 10000pcs |
Brand | BMP |
Samples Service | Free samples available |
If Rechargeable | No |
Certification | CE/ ROHS/ SGS/ ISO/ MSDS |
Shelf Life | 3 years |
Application | Hearing Aids and Pagers |
Advantages
- 12 months quality warranty
- Untra environmental friendly button cell battery
- Long working time
- Made from high-quality materials
- Excellent performance
- Multi-applicable
- Excellent storage performance and low self-discharge rate
- Excellent safety performance
Application
1. Memory back up;
2. Medical equipment,
3. Data acquisition systems;
4. Electronics communication devices;
5. Remote keyless entry, security devices;
6. Games, cameras and audio equipment;
7. Watches, clocks, hearing aid, calculators;
8. Industrial monitors/controls, switch board, radios and transceivers ;
9. Typically used as the CMOS backup battery on the motherboard of computers such as Pentium, Celeron, Athlon, Sempron and other models.
10. Application: automatic production and computer main board, remote controller, electronic dictionary, electronic flash light, micro-electronic equipment and other electronic device.
Caution
- Do not dispose of cell into a fire or dismantled under any condition
- Do not mix different cell types and capacities in the same battery assembly
- Charge and discharge under specified current recommend to the specification
- Short circuit leading to cell venting must be avoided
- Never solder onto cell directly
- Cell reversal should be avoided
- Use batteries in extreme condition may affect the service life, such as: extreme temperature ,deep cycle,extreme overcharge and over discharge
- Batteries should be stored in a cool, dry place,Please discharge before mass storage or transportation
- Once problems be found,stop using,send batteries to local agent
- To maintain the performance of the cell stored for about 6 months, cycling(charging and discharging) the cell for several times is recommended
Related posts