Li-ion E-bike battery 48V14.5Ah Down Tube type
E-bike battery 36V10Ah Bottle type

| Battery Type | E-bike battery |
| Battery Model | 36V10AH |
| FOB(shenzhen) | USD125-135/card Get Latest Price |
| MOQ | 100pcs |
| Supply Ability | 50000pcs per month |
| Certification | CE, ROHS, IEC, MSDS, SGS test report |
| Payment Terms | TT,L/C,Western Union, Paypal |
| Lead time | 15-20days(5-7 days for samples) |
Specification
| Cell | model | BMP 5Ah-7268124 | |
| Capacity(0.5C) | ≥5Ah | ||
| rated voltage(V) | 3.7V | ||
| Typical Impedance (mΩ) | ≤12mΩ | ||
| Battery material | NMC cathode material | ||
| PACK | Combination method | 2P10S | |
| Minimal capacity(0.5C) | 10Ah | ||
| Nominal voltage | 36V | ||
| Max. charge voltage | 42V | ||
| Discharge cut-off voltage | ≤31V | ||
| Max Charge current | 5A(0.5C) | ||
| Max Working current | 15A(1.5C) | ||
| Standard charge current | 0.2C | ||
| Standard charge current | 0.5C | ||
| Pack Impedance standard | ≤130mΩ | ||
| Weight (Approx.) | 3.5Kg | ||
| Max. dimension(L×W×H)(mm) | 86*115*377 | ||
|
Operating temperature |
Charge temperature | 0℃~45℃ | |
| Discharge temperature | -10℃~55℃ | ||
| BMS | Single cell over-charge cut-off voltage | 4.2V | |
| over-charge release voltage | 4.1V | ||
| Single cell under-discharge cut-off voltage | 2.75V | ||
| Discharge release voltage | 3.0V | ||
| Over-discharge cut-off current | 52A | ||
| Over-discharge cut-off current delay | 1.5S | ||
| Short-circuit protection | 150A | ||
| Short-circuit protection delay | 500uS | ||
| Condition for the recovery of over-current and Short-circuit | after | ||
| Balance current | 40-50mA | ||
| Balance Condition | 4.175 | ||
Related posts







