Li-MnO2 Button Cell CR2032
Calculator batteryAlkaline series button cell AG1/LR60/164/621

| Battery Type | Alkaline button cell |
| Battery Model | AG1/LR60/164/621 |
| FOB(shenzhen) | USD0.0039-0.005/pc Get Latest Price |
| MOQ | 10000pcs |
| Supply Ability | 5000000pcs per month |
| Certification | CE, ROHS, IEC, MSDS, SGS test report |
| Payment Terms | TT,L/C,Western Union, Paypal |
| Lead time | 15-20days(5-7 days for samples) |
Specification
| Product Details | |
| Model | AG1/ LR60/164/621 |
| Type | Alkaline button Cell |
| Dimension | 6.75mm*2.1mm |
| Jacket | Matel Cover |
| Shape | Cylinder |
| Weight | 0.28g |
| Voltage | 1.5V |
| Capacity | 13mah |
| Temperature | -20~+60 degree |
| MOQ | 10000pcs |
| Brand | BMP |
| Samples Service | Free samples available |
| If Rechargeable | No |
| Certification | CE/ ROHS/ SGS/ ISO/ MSDS |
| OEM | Welcome |
| Application | Electronic Calculator, Toys, Lighting, etc. |
Advantages
- 12 months quality warranty
- Untra environmental friendly button cell battery
- Long working time
- Made from high-quality materials
- Excellent performance
- Multi-applicable
- Excellent storage performance and low self-discharge rate
- Excellent safety performance
Application
1. Memory back up;
2. Medical equipment,
3. Data acquisition systems;
4. Electronics communication devices;
5. Remote keyless entry, security devices;
6. Games, cameras and audio equipment;
7. Watches, clocks, hearing aid, calculators;
8. Industrial monitors/controls, switch board, radios and transceivers ;
9. Typically used as the CMOS backup battery on the motherboard of computers such as Pentium, Celeron, Athlon, Sempron and other models.
10. Application: automatic production and computer main board, remote controller, electronic dictionary, electronic flash light, micro-electronic equipment and other electronic device.
Caution
- Do not dispose of cell into a fire or dismantled under any condition
- Do not mix different cell types and capacities in the same battery assembly
- Charge and discharge under specified current recommend to the specification
- Short circuit leading to cell venting must be avoided
- Never solder onto cell directly
- Cell reversal should be avoided
- Use batteries in extreme condition may affect the service life, such as: extreme temperature ,deep cycle,extreme overcharge and over discharge
- Batteries should be stored in a cool, dry place,Please discharge before mass storage or transportation
- Once problems be found,stop using,send batteries to local agent
- To maintain the performance of the cell stored for about 6 months, cycling(charging and discharging) the cell for several times is recommended
Other sizes
| Model | Cross Reference | Nominal Voltage (V) | Capacity (mAh) | Dimension (mm) [dia. x height] |
| AG1 | L621 364 | 1.5V | 13 | 6.8 x 2.1 |
| AG2 | L726 397 | 1.5V | 26 | 7.9 x 2.6 |
| AG3 | LR41 L736 392 | 1.5V | 28 | 7.9 x 3.6 |
| AG4 | LR66 L626 377 | 1.5V | 18 | 6.8 x 2.6 |
| AG5 | L754 393 | 1.5V | 52 | 7.9 x 5.4 |
| AG6 | LR69 L921 371 | 1.5V | 33 | 9.5 x 2.1 |
| AG7 | L926/L927 395 | 1.5V | 47 | 9.5 x 2.7 |
| AG8 | LR1120 L1121 391 | 1.5V | 42 | 11.6 x 2.1 |
| AG9 | L936 394 | 1.5V | 56 | 9.5 x 3.6 |
| AG10 | LR1130 L1131 389 | 1.5V | 68 | 11.6 x 3.1 |
| AG11 | L721 362 | 1.5V | 21 | 7.9 x 2.1 |
| AG12 | LR43 L1142 886 | 1.5V | 105 | 11.6 x 4.2 |
| AG13 | LR44 L1154 357 | 1.5V | 138 | 11.6 x 5.4 |
Related posts







