Power bank 10000mAh for mobile phone
48V14.5Ah high power E-bike battery Down Tube type

Battery Type | E-bike battery Down Tube Type |
Battery Model | 48V14.5AH |
FOB(shenzhen) | USD260-275/set Get Latest Price |
MOQ | 50pcs |
Supply Ability | 50000pcs per month |
Certification | CE, ROHS, IEC, MSDS, SGS test report |
Payment Terms | TT,L/C,Western Union, Paypal |
Lead time | 15-20days(5-7 days for samples) |
Specification
Cell | model | Samsung INR18650-29E | |
Capacity(0.5C) | ≥10Ah | ||
rated voltage(V) | 3.7V | ||
Typical Impedance (mΩ) | ≤12mΩ | ||
Battery material | NMC cathode material | ||
PACK | Combination method | 13S4P | |
Minimal capacity(0.5C) | 14.5Ah | ||
Nominal voltage | 48V | ||
Max. charge voltage | 54.6V | ||
Discharge cut-off voltage | ≤41V | ||
Max Charge current | 2-3A(0.5C) | ||
Max Working current | 15-20A(1.5C) | ||
Standard charge current | 0.2C | ||
Standard charge current | 0.5C | ||
Pack Impedance standard | ≤150mΩ | ||
Weight (Approx.) | 4.2Kg | ||
Max. dimension(L×W×H)(mm) | 86*115*393 | ||
Operating temperature | Charge temperature | 0℃~45℃ | |
Discharge temperature | -10℃~55℃ | ||
BMS | Single cell over-charge cut-off voltage | 4.2V | |
over-charge release voltage | 4.1V | ||
Single cell under-discharge cut-off voltage | 2.75V | ||
Discharge release voltage | 3.0V | ||
Over-discharge cut-off current | 52A | ||
Over-discharge cut-off current delay | 1.5S | ||
Short-circuit protection | 150A | ||
Short-circuit protection delay | 500uS | ||
Condition for the recovery of over-current and Short-circuit | – | ||
Balance current | 40-50mA | ||
Balance Condition | 4.175 |

Related posts